<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Capturing Chinese</title>
		<description>Don&#039;t just learn Chinese, capture it</description>
		<link><![CDATA[http://capturingchinese.com]]></link>
		<atom:link rel='previous' href='http://capturingchinese.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://capturingchinese.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The ferry across the Huang Pu Jiang]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/9.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/9.jpg' medium='image' />
			<media:title><![CDATA[The ferry across the Huang Pu Jiang]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Kingdom of Cambodia Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/89.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/89.jpg' medium='image' />
			<media:title><![CDATA[The Kingdom of Cambodia Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_89.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Indonesia Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/88.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/88.jpg' medium='image' />
			<media:title><![CDATA[The Indonesia Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_88.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Brunei Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/87.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/87.jpg' medium='image' />
			<media:title><![CDATA[The Brunei Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_87.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Malaysia Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/86.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/86.jpg' medium='image' />
			<media:title><![CDATA[The Malaysia Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_86.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Singapore Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/85.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/85.jpg' medium='image' />
			<media:title><![CDATA[The Singapore Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_85.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Phillipines Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/84.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/84.jpg' medium='image' />
			<media:title><![CDATA[The Phillipines Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_84.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Thailand Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/83.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/83.jpg' medium='image' />
			<media:title><![CDATA[The Thailand Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_83.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Australia Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/82.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/82.jpg' medium='image' />
			<media:title><![CDATA[The Australia Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_82.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Portugal Pavilion]]></title>
			<description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></description>
			<link><![CDATA[http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/81.jpg]]></link>
			<media:content url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/81.jpg' medium='image' />
			<media:title><![CDATA[The Portugal Pavilion]]></media:title>
			<media:description><![CDATA[The Shanghai World Expo 2010 with Haibao, pavilions from around the world in modern Shanghai]]></media:description>
			<media:thumbnail url='http://capturingchinese.com/wp-content/gallery/shanghai-world-expo/thumbs/thumbs_81.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Array]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Capturing Chinese (http://capturingchinese.com)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (request URI contains query)
Database Caching 2/21 queries in 0.086 seconds using disk

Served from: capturingchinese.com @ 2010-09-08 04:50:42 -->